Europe - nébulosité en octas et base des nuages
dimanche 02.07.2017 12:00 CEST

Stations: 2643 Couverture Limite inférieure
Iğdır (858 m, Turquie) 0 >2500m
Hakkari (1728 m, Turquie) 0 >2500m
Ağrı (1632 m, Turquie) 0 >2500m
Ardahan (1829 m, Turquie) 0 >2500m
Şırnak (1350 m, Turquie) 2 1000-1500m
Bitlis (1785 m, Turquie) 0 >2500m
Siirt (896 m, Turquie) 0 >2500m
Artvin (628 m, Turquie) 0 >2500m
Muş (1320 m, Turquie) 0 >2500m
Hopa (33 m, Turquie) 0 >2500m
Erzurum (1869 m, Turquie) 1 1000-1500m
Batman (540 m, Turquie) 0 >2500m
Mardin Aéroport (1050 m, Turquie) 1 1000-1500m
Bingöl (1061 m, Turquie) 0 >2500m
Rize (9 m, Turquie) 0 >2500m
Bayburt (1584 m, Turquie) 0 >2500m
Tunceli (981 m, Turquie) 0 >2500m
Erzincan (1216 m, Turquie) 0 >2500m
Gümüşhane (1219 m, Turquie) 0 >2500m
Şanlıurfa (549 m, Turquie) 0 >2500m
Giresun (37 m, Turquie) 0 >2500m
Adıyaman (675 m, Turquie) 0 >2500m
Altınordu (4 m, Turquie) 0 >2500m
Gaziantep (854 m, Turquie) 0 >2500m
Kilis (638 m, Turquie) 0 >2500m
Sivas (1596 m, Turquie) 0 >2500m
Tokat (608 m, Turquie) 0 >2500m
Samsun (0 m, Turquie) 0 >2500m
Osmaniye (94 m, Turquie) 1 1000-1500m
Alexandrette (4 m, Turquie) 0 >2500m
Amasya (412 m, Turquie) 0 >2500m
Sinop (Kap) (32 m, Turquie) 1 1000-1500m
Çorum (776 m, Turquie) 0 >2500m
Yozgat (1298 m, Turquie) 0 >2500m
Nevşehir (1260 m, Turquie) 0 >2500m
Niğde (1210 m, Turquie) 0 >2500m
Mersin (3 m, Turquie) 0 >2500m
Dipkarpaz (136 m, Chypre) 0 >2500m
Kırşehir (1007 m, Turquie) 0 >2500m
Ereğli (1044 m, Turquie) 0 >2500m
Aksaray (961 m, Turquie) 0 >2500m
Gialoúsa (123 m, Turquie) 0 >2500m
Famagouste (0 m, Chypre) 0 >2500m
Silifke (15 m, Turquie) 0 >2500m
Trikomo (39 m, Chypre) 0 >2500m
İnebolu (64 m, Turquie) 0 >2500m
Kastamonu (800 m, Turquie) 0 >2500m
Lefkóniko (45 m, Chypre) 0 >2500m
Lefkóniko (58 m, Chypre) 0 >2500m
Çankırı (751 m, Turquie) 0 >2500m
Kırıkkale (748 m, Turquie) 0 >2500m
Kyrenia (10 m, Chypre) 0 >2500m
Karaman (1023 m, Turquie) 0 >2500m
Karavás (120 m, Turquie) 0 >2500m
Akrotíri (23 m, Chypre) 0 >2500m
Akdeniz (89 m, Chypre) 0 >2500m
Morphou (58 m, Chypre) 0 >2500m
Cihanbeyli (969 m, Turquie) 0 >2500m
Ankara Central (891 m, Turquie) 0 >2500m
Anamur (4 m, Turquie) 0 >2500m
Lefke (129 m, Turquie) 0 >2500m
Xerovounos (20 m, Chypre) 0 >2500m
Karabük (485 m, Turquie) 0 >2500m
Bartın (33 m, Turquie) 0 >2500m
Alanya (6 m, Turquie) 0 >2500m
Zonguldak (137 m, Turquie) 4 1000-1500m
Beyşehir (1141 m, Turquie) 0 >2500m
Bolu (743 m, Turquie) 0 >2500m
Akşehir (1002 m, Turquie) 0 >2500m
Düzce (146 m, Turquie) 0 >2500m
Akçakoca (10 m, Turquie) 3 1000-1500m
Ilomantsi Mekrijarvi (157 m, Finlande) 5 2000-2500m
Muratpaşa (47 m, Turquie) 0 >2500m
Isparta (997 m, Turquie) 0 >2500m
Adapazarı (30 m, Turquie) 0 >2500m
Burdur (967 m, Turquie) 0 >2500m
Kuhmo Kalliojoki (200 m, Finlande) 5 2000-2500m
Finike (2 m, Turquie) 0 >2500m
Kütahya (969 m, Turquie) 0 >2500m
Bilecik (539 m, Turquie) 0 >2500m
Izmit (74 m, Turquie) 0 >2500m
Sulina (9 m, Roumanie) 0 >2500m
Joensuu (119 m, Finlande) 8 1500-2000m
Denizli (425 m, Turquie) 0 >2500m
Kaş (153 m, Turquie) 0 >2500m
Joensuu (117 m, Finlande) 7 2000-2500m
Sfântu Gheorghe (2 m, Roumanie) 0 >2500m
Punkaharju Aéroport (83 m, Finlande) 7 1500-2000m
Yalova Aéroport (4 m, Turquie) 0 >2500m
Kuusamo (263 m, Finlande) 0 >2500m
Istanbul (18 m, Turquie) 0 >2500m
Maliuc (4 m, Roumanie) 2 >2500m
Fethiye (3 m, Turquie) 0 >2500m
Bursa (100 m, Turquie) 0 >2500m
Mahmudia (169 m, Roumanie) 1 >2500m
Sarıyer (58 m, Turquie) 0 >2500m
Kilyos (30 m, Turquie) 5 1000-1500m
Gura Portitei (3 m, Roumanie) 0 >2500m
Savonlinna (95 m, Finlande) 4 1500-2000m
Tulcea (5 m, Roumanie) 1 >2500m
Valtimo (115 m, Finlande) 7 1500-2000m
Suomussalmi Pesio (225 m, Finlande) 5 1500-2000m
Salla Kk Paloasema (222 m, Finlande) 0 >2500m
Rautavaara Yla-luosta (167 m, Finlande) 7 1500-2000m
Constanța (14 m, Roumanie) 0 >2500m
Mangalia (7 m, Roumanie) 6 600-1000m
Muğla (646 m, Turquie) 0 >2500m
Sotkamo (163 m, Finlande) 7 1500-2000m
Nellim (124 m, Finlande) 0 >2500m
Marmaris (16 m, Turquie) 0 >2500m
Medgidia (71 m, Roumanie) 0 >2500m
Lappeenranta (106 m, Finlande) 3 1000-1500m
Lappeenranta (115 m, Finlande) 4 1000-1500m
Puumala (98 m, Finlande) 3 1500-2000m
Galați (71 m, Roumanie) 5 1000-1500m
Adamclisi (159 m, Roumanie) 3 600-1000m
Chiscani (16 m, Roumanie) 4 >2500m
Varkaus (83 m, Finlande) 0 >2500m
Feteşti (0 m, Roumanie) 0 >2500m
Akhisar (93 m, Turquie) 0 >2500m
Aydın (56 m, Turquie) 0 >2500m
Kuopio (102 m, Finlande) 2 2000-2500m
Kajaani (162 m, Finlande) 7 2000-2500m
Vaslui (117 m, Roumanie) 2 600-1000m
Kajaani (136 m, Finlande) 7 2000-2500m
Datça (28 m, Turquie) 0 >2500m
Kuopio (88 m, Finlande) 0 >2500m
Iaşi (104 m, Roumanie) 3 600-1000m
Bârnova (400 m, Roumanie) 1 600-1000m
Tekirdağ (3 m, Turquie) 0 >2500m
Negreşti (131 m, Roumanie) 3 600-1000m
Manisa (71 m, Turquie) 0 >2500m
Bodrum (26 m, Turquie) 0 >2500m
Ivalo (148 m, Finlande) 1 1500-2000m
Tecuci (61 m, Roumanie) 5 600-1000m
Slobozia (52 m, Roumanie) 0 >2500m
Călăraşi (20 m, Roumanie) 0 >2500m
Grivita (51 m, Roumanie) 0 >2500m
Kuşadası (22 m, Turquie) 0 >2500m
Kırklareli (230 m, Turquie) 0 >2500m
Vierema Kaarakkala (207 m, Finlande) 5 1500-2000m
Mikkeli (138 m, Finlande) 5 1500-2000m
Kotka Haapasaari (6 m, Finlande) 0 >2500m
Sodankyla Vuotso (247 m, Finlande) 0 >2500m
Focşani (58 m, Roumanie) 6 600-1000m
Izmir (29 m, Turquie) 0 >2500m
Adjud (102 m, Roumanie) 1 >2500m
Kemijärvi Aéroport (208 m, Finlande) 1 1500-2000m
Kevo (101 m, Finlande) 1 2000-2500m
Valea Râmnicului (154 m, Roumanie) 6 600-1000m
Rankki (12 m, Finlande) 0 >2500m
Pudasjärvi (123 m, Finlande) 3 1500-2000m
Utti (100 m, Finlande) 7  
Bacău (190 m, Roumanie) 2 600-1000m
Cotnari (290 m, Roumanie) 2 600-1000m
Dikili (3 m, Turquie) 0 >2500m
Buzău (97 m, Roumanie) 7 600-1000m
Bisoca (833 m, Roumanie) 4 600-1000m
Ayvalık (4 m, Turquie) 0 >2500m
Sodankylä (179 m, Finlande) 1 1500-2000m
Botoşani (163 m, Roumanie) 1 1000-1500m
Urziceni (61 m, Roumanie) 3 600-1000m
Vaasa Klemettila (7 m, Finlande) 7 1500-2000m
Oltenița (16 m, Roumanie) 0 >2500m
Târgu Ocna (243 m, Roumanie) 2 600-1000m
Darabani (260 m, Roumanie) 2 600-1000m
Edirne (51 m, Turquie) 0 >2500m
Vaala Pelso (115 m, Finlande) 5 1500-2000m
Penteleu (1633 m, Roumanie) 5 200-300m
Çanakkale (6 m, Turquie) 0 >2500m
Piatra Neamț (362 m, Roumanie) 1 600-1000m
Lacaut Mountain (1785 m, Roumanie) 7 200-300m
Pătârlagele (291 m, Roumanie) 7 600-1000m
Municipalité de Ranua (161 m, Finlande) 3 1500-2000m
Tchesmé (5 m, Turquie) 0 >2500m
Suceava Aéroport (419 m, Roumanie) 2 600-1000m
Aéroport international Aurel-Vla (91 m, Roumanie) 0 >2500m
Târgu Secuiesc (570 m, Roumanie) 4 600-1000m
Otopeni (90 m, Roumanie) 0 >2500m
Bucarest (84 m, Roumanie) 0 >2500m
Leivonmäki (146 m, Finlande) 6 1000-1500m
Întorsura Buzăului (708 m, Roumanie) 5 600-1000m
Heinola (100 m, Finlande) 7 1500-2000m
Ploieşti (178 m, Roumanie) 4 >2500m
Ceahlau Toaca (1898 m, Roumanie) 2 100-200m
Giurgiu (25 m, Roumanie) 0 >2500m
Gökçeada (19 m, Turquie) 0 >2500m
Viitasaari (132 m, Finlande) 7 1500-2000m
Câmpina (462 m, Roumanie) 6 600-1000m
Miercurea-Ciuc (662 m, Roumanie) 3 1000-1500m
Pyhajarvi Ol Ojakyla (153 m, Finlande) 1 2000-2500m
Rovaniemi (83 m, Finlande) 3 1500-2000m
Jyväskylä (145 m, Finlande) 5 1500-2000m
Lahti (79 m, Finlande) 7 1000-1500m
Porvoo (22 m, Finlande) 1 1000-1500m
Predeal (1091 m, Roumanie) 6 600-1000m
Titu (160 m, Roumanie) 1 600-1000m
Videle (107 m, Roumanie) 0 >2500m
Ghimbav (535 m, Roumanie) 6 1000-1500m
Joseni (751 m, Roumanie) 3 600-1000m
Sinaia (1500m) (1511 m, Roumanie) 7 600-1000m