Europe - nébulosité en octas et base des nuages
dimanche 15.01.2023 07:00 CET

Stations: 4047 Couverture Limite inférieure
Berovo (836 m, Macédoine du Nord) 7 1000-1500m
Erofej Pavlovic (522 m, Russie) 0 >2500m
Vitim (190 m, Russie) 2 >2500m
Bagdarin (903 m, Russie) 5 >2500m
Ust'- Njukzha (426 m, Russie) 6 >2500m
Tchara (711 m, Russie) 8 1000-1500m
Lappeenranta (115 m, Finlande) 8 100-200m
Nurmijärvi (111 m, Finlande) 8 100-200m
Mutoray (332 m, Russie) 8 >2500m
Lensk (234 m, Russie) 5 >2500m
Suntar (133 m, Russie) 0 >2500m
Selagoncy (236 m, Russie) 3  
Zhigansk (92 m, Russie) 0 >2500m
Istanbul (18 m, Turquie) 6 1000-1500m
Ustica (251 m, Italie) 5 300-600m
Tommot (284 m, Russie) 5 >2500m
Tokma (439 m, Russie) 8 >2500m
Volochanka (40 m, Russie) 0 >2500m
Kautokeino (307 m, Norvège) 0 >2500m
Buyaga (278 m, Russie) 0 >2500m
Saskylakh (18 m, Russie) 4  
Oust-Kout (326 m, Russie) 8 >2500m
Sharlyk (190 m, Russie) 2 >2500m
Khamaky (299 m, Russie) 0 >2500m
Carlisle (27 m, Royaume-Uni) 2 >2500m
Berdigestyakh (231 m, Russie) 0 >2500m
Namtsy (90 m, Russie) 0 >2500m
Krestyakh (139 m, Russie) 0 >2500m
Tuoj-haya (260 m, Russie) 0 >2500m
Delyankirskiy (801 m, Russie) 8  
Erzincan (1216 m, Turquie) 5 1000-1500m
Agayakan (777 m, Russie) 6 >2500m
Tayakh-Kyrdala (91 m, Russie) 2  
Verkhnevilyuysk (115 m, Russie) 0 >2500m
Ikki-Ambar (590 m, Russie) 8  
Khabyardino (251 m, Russie) 8 >2500m
Sebyan-kyuel' (777 m, Russie) 3 >2500m
Bestyahskaya Zveroferma (73 m, Russie) 0 >2500m
Eyik (304 m, Russie) 0 >2500m
Udachnyy (501 m, Russie) 3 >2500m
Batagaï (214 m, Russie) 8 >2500m
Yaral'in (236 m, Russie) 8  
Tetovo (462 m, Macédoine du Nord) 8 600-1000m
RAF Lyneham (156 m, Royaume-Uni) 7 300-600m
Capo Mele (221 m, Italie) 6 2000-2500m
Bitola (589 m, Macédoine du Nord) 8 1000-1500m
Capri (161 m, Italie) 0 >2500m
Cuovdatmakki (286 m, Norvège) 0 >2500m
Bitlis (1785 m, Turquie) 4 1000-1500m
Beyşehir (1141 m, Turquie) 4 1000-1500m
Bechet (37 m, Roumanie) 8 600-1000m
Adamclisi (159 m, Roumanie) 8 300-600m
Caracal (107 m, Roumanie) 8 600-1000m
Potapovo (41 m, Russie) 0 >2500m
Slatina (173 m, Roumanie) 8 600-1000m
Tol'ka (33 m, Russie) 0 >2500m
Karasjok (129 m, Norvège) 0 >2500m
Hârşova (39 m, Roumanie) 8 300-600m
Drăgăşani (281 m, Roumanie) 8 300-600m
Düzce (146 m, Turquie) 7 1000-1500m
Logreşti (263 m, Roumanie) 8 300-600m
Băile Herculane (191 m, Roumanie) 8 600-1000m
Anamur (4 m, Turquie) 7 1000-1500m
Kuz'movka (62 m, Russie) 3 >2500m
Curtea de Argeş (449 m, Roumanie) 8 600-1000m
Çiğli Air Base (5 m, Turquie) 0 >2500m
Muğla (646 m, Turquie) 0 >2500m
Brata-slettom (664 m, Norvège) 7 600-1000m
Polovragi (532 m, Roumanie) 8 600-1000m
Nesbyen-todokk (167 m, Norvège) ne pas reconnaissable  
Oravița (310 m, Roumanie) 0 >2500m
Câmpulung (680 m, Roumanie) 8 600-1000m
Sauda (6 m, Norvège) 8 1000-1500m
Negotin (44 m, Serbie) 8 600-1000m
Kacug (533 m, Russie) 8 >2500m
Erzincan (1154 m, Turquie) 6 1000-1500m
Rize (9 m, Turquie) 4 >2500m
Hjartasen (251 m, Norvège) 6 1000-1500m
Tivat (5 m, Monténégro) 1 1500-2000m
Edirne (51 m, Turquie) 8 600-1000m
Păltiniş (1454 m, Roumanie) 0 >2500m
Nikšić (647 m, Monténégro) 0 >2500m
Elâzığ (881 m, Turquie) 8 200-300m
Nijneoudinsk (411 m, Russie) 8 >2500m
Cengiz Topel Naval Air Station (70 m, Turquie) 7 300-600m
Bogucany (133 m, Russie) 8 >2500m
Adapazarı (30 m, Turquie) 0 >2500m
Câmpeni (592 m, Roumanie) 8 300-600m
Luizi Calugara (1284 m, Roumanie) ne pas reconnaissable  
Kaamanen (156 m, Finlande) 0 >2500m
Çankırı (751 m, Turquie) 0 >2500m
Sanski Most (158 m, Bosnie-Herzégovine) 6 >2500m
Stana De Vale (1109 m, Roumanie) 0 >2500m
Toplița (688 m, Roumanie) 8 600-1000m
Bonifati (485 m, Italie) 0 >2500m
Tuzla (307 m, Bosnie-Herzégovine) 4 >2500m
Ardahan (1829 m, Turquie) 7 600-1000m
Radoujny (69 m, Russie) 6  
Jokkmokk (275 m, Suède) 0 >2500m
Bilecik (539 m, Turquie) 6 1000-1500m
Petroşani (599 m, Roumanie) 8 600-1000m
Târgu Jiu (0 m, Roumanie) 8 600-1000m
Ika (352 m, Russie) 8 >2500m
Mirnoye (57 m, Russie) 0 >2500m
Koritza (870 m, Albanie) 0 >2500m
Arjeplog (432 m, Suède) 8 1500-2000m
Vlora (10 m, Albanie) 0 >2500m
Mustvee (34 m, Estonie) 8 >2500m
Kukës (354 m, Albanie) 3  
Elbasan (135 m, Albanie) 1 1000-1500m
Gounib (1399 m, Russie) 7 >2500m
Saranda (75 m, Albanie) 0 >2500m
Malatya/Erhac (849 m, Turquie) 8 300-600m
Erbogacen (291 m, Russie) 0 >2500m
Hakkari (1728 m, Turquie) 0 >2500m
Erzurum (1869 m, Turquie) 6 1000-1500m
Manisa (71 m, Turquie) 4 1000-1500m
Surskoe (100 m, Russie) 0 >2500m
Merzifon (536 m, Turquie) 0 >2500m
Muş (1320 m, Turquie) 7 1000-1500m
Bourgas (28 m, Bulgarie) 7 600-1000m
Sofia (595 m, Bulgarie) 7 1000-1500m
Kardjali (331 m, Bulgarie) 8 1000-1500m
Sliven (257 m, Bulgarie) 8 300-600m
Lovetch (221 m, Bulgarie) 8 600-1000m
Toura (168 m, Russie) 0 >2500m
Vivi River (230 m, Russie) 1 >2500m
Virtaniemi (101 m, Russie) 2 >2500m
Osmaniye (94 m, Turquie) 4 1000-1500m
Norilsk (65 m, Russie) 0 >2500m
Syzran (103 m, Russie) 1 >2500m
Padun (63 m, Russie) 8 50-100m
Gjirokastër (194 m, Albanie) ne pas reconnaissable  
Peshkopi (653 m, Albanie) 4 1000-1500m
Durrës (12 m, Albanie) 0 >2500m
Jarcevo (58 m, Russie) 3 600-1000m
Nazran (665 m, Russie) 0 >2500m
Bajkit (262 m, Russie) 8 >2500m
Yzberish (97 m, Albanie) 0 >2500m
Palagruža (97 m, Croatie) 3 1000-1500m
Buresjon (393 m, Suède) 8 1000-1500m
Zagreb Gric (157 m, Croatie) 2 1000-1500m
Bayburt (1584 m, Turquie) 8 600-1000m
Nattavaara (327 m, Suède) 0 >2500m
Adıyaman (675 m, Turquie) 5 1000-1500m
Zagreb-Maksimir (128 m, Croatie) 3  
Tunceli (981 m, Turquie) 8 1000-1500m
Slavonski Brod (89 m, Croatie) 0 >2500m
Ylinenjarvi (132 m, Suède) 7 200-300m
Ljubljana (298 m, Slovénie) 6 0-50m
Črnomelj (157 m, Slovénie) 6  
Guvercinlik (823 m, Turquie) 4 >2500m
Karaman (1023 m, Turquie) 7 1000-1500m
Bartın (33 m, Turquie) 7 1000-1500m
Ankara / Etimesgut (806 m, Turquie) 6 >2500m
Orange (55 m, France) 8 >2500m
Mallnitz (1201 m, Autriche) 8 600-1000m
Inga (543 m, Russie) 8 >2500m
Balıkesir (102 m, Turquie) 7 600-1000m
Eskişehir Aéroport (786 m, Turquie) 0 >2500m
Torpshammar (100 m, Suède) ne pas reconnaissable 300-600m
Khalyasavey (66 m, Russie) 5 300-600m
Kahramanmaraş (433 m, Turquie) 7 1000-1500m
Gümüşhane (1219 m, Turquie) 7 1000-1500m