Europe - nébulosité en octas et base des nuages
mercredi 03.07.2019 19:00 CEST

Stations: 2991 Couverture Limite inférieure
Iğdır (858 m, Turquie) 0 >2500m
Ağrı (1632 m, Turquie) 2 600-1000m
Ardahan (1829 m, Turquie) 0 >2500m
Bitlis (1785 m, Turquie) 0 >2500m
Artvin (628 m, Turquie) 6 1000-1500m
Muş (1320 m, Turquie) 0 >2500m
Erzurum (1869 m, Turquie) 3 600-1000m
Batman (540 m, Turquie) 0 >2500m
Bingöl (1061 m, Turquie) 3 1000-1500m
Rize (9 m, Turquie) 6 1000-1500m
Tunceli (981 m, Turquie) 3 1000-1500m
Erzincan (1216 m, Turquie) 3 1000-1500m
Şanlıurfa (549 m, Turquie) 0 >2500m
Giresun (37 m, Turquie) 2 1000-1500m
Adıyaman (675 m, Turquie) 0 >2500m
Gaziantep (854 m, Turquie) 0 >2500m
Kilis (638 m, Turquie) 0 >2500m
Sivas (1596 m, Turquie) 0 >2500m
Tokat (608 m, Turquie) 0 >2500m
Samsun (0 m, Turquie) 2 1000-1500m
Osmaniye (94 m, Turquie) 5 1000-1500m
Alexandrette (4 m, Turquie) 0 >2500m
Amasya (412 m, Turquie) 0 >2500m
Sinop (Kap) (32 m, Turquie) 0 >2500m
Çorum (776 m, Turquie) 0 >2500m
Yozgat (1298 m, Turquie) 0 >2500m
Nevşehir (1260 m, Turquie) 0 >2500m
Niğde (1210 m, Turquie) 2 1000-1500m
Mersin (3 m, Turquie) 2 1000-1500m
Kırşehir (1007 m, Turquie) 0 >2500m
Ereğli (1044 m, Turquie) 0 >2500m
Aksaray (961 m, Turquie) 0 >2500m
Silifke (15 m, Turquie) 0 >2500m
Kastamonu (800 m, Turquie) 0 >2500m
Çankırı (751 m, Turquie) 0 >2500m
Kırıkkale (748 m, Turquie) 0 >2500m
Karaman (1023 m, Turquie) 0 >2500m
Akrotíri (23 m, Chypre) 0 >2500m
Cihanbeyli (969 m, Turquie) 0 >2500m
Ankara Central (891 m, Turquie) 0 >2500m
Anamur (4 m, Turquie) 0 >2500m
Karabük (485 m, Turquie) 0 >2500m
Bartın (33 m, Turquie) 0 >2500m
Alanya (6 m, Turquie) 0 >2500m
Zonguldak (137 m, Turquie) 0 >2500m
Beyşehir (1141 m, Turquie) 0 >2500m
Bolu (743 m, Turquie) 0 >2500m
Akşehir (1002 m, Turquie) 0 >2500m
Düzce (146 m, Turquie) 0 >2500m
Akçakoca (10 m, Turquie) 0 >2500m
Ilomantsi Mekrijarvi (157 m, Finlande) 7 2000-2500m
Muratpaşa (47 m, Turquie) 0 >2500m
Isparta (997 m, Turquie) 0 >2500m
Afyonkarahisar (1034 m, Turquie) 0 >2500m
Adapazarı (30 m, Turquie) 0 >2500m
Burdur (967 m, Turquie) 0 >2500m
Kuhmo Kalliojoki (200 m, Finlande) 3 1500-2000m
Bilecik (539 m, Turquie) 0 >2500m
Kütahya (969 m, Turquie) 0 >2500m
Izmit (74 m, Turquie) 0 >2500m
Sulina (9 m, Roumanie) 5 600-1000m
Joensuu (119 m, Finlande) 7 2000-2500m
Denizli (425 m, Turquie) 0 >2500m
Joensuu (117 m, Finlande) 7 1500-2000m
Punkaharju Aéroport (83 m, Finlande) 8 2000-2500m
Kuusamo (263 m, Finlande) 8 600-1000m
Istanbul (18 m, Turquie) 0 >2500m
Fethiye (3 m, Turquie) 0 >2500m
Bursa (100 m, Turquie) 0 >2500m
Mahmudia (169 m, Roumanie) 8 600-1000m
Sarıyer (58 m, Turquie) 4 1000-1500m
Kilyos (30 m, Turquie) 4 1000-1500m
Gura Portitei (3 m, Roumanie) 7 600-1000m
Savonlinna (95 m, Finlande) 7 1000-1500m
Umirea (40 m, Roumanie) 8 600-1000m
Valtimo (115 m, Finlande) 7 2000-2500m
Tulcea (5 m, Roumanie) 7 600-1000m
Suomussalmi Pesio (225 m, Finlande) 7 1500-2000m
Salla Kk Paloasema (222 m, Finlande) 8 200-300m
Rautavaara Yla-luosta (167 m, Finlande) 7 2000-2500m
Constanța (14 m, Roumanie) 8 600-1000m
Mangalia (7 m, Roumanie) 7 600-1000m
Muğla (646 m, Turquie) 0 >2500m
Sotkamo (163 m, Finlande) 7 2000-2500m
Casimcea (220 m, Roumanie) 7 600-1000m
Nellim (124 m, Finlande) 8 200-300m
Marmaris (16 m, Turquie) 0 >2500m
Medgidia (71 m, Roumanie) 7 600-1000m
Taivalkoski (203 m, Finlande) 8  
Lappeenranta (115 m, Finlande) 8 2000-2500m
Lappeenranta (106 m, Finlande) 8 1500-2000m
Puumala (98 m, Finlande) 7 1500-2000m
Cernavodă (88 m, Roumanie) 7 600-1000m
Galați (71 m, Roumanie) 7 600-1000m
Adamclisi (159 m, Roumanie) 8 600-1000m
Hârşova (39 m, Roumanie) 8 600-1000m
Chiscani (16 m, Roumanie) 8 600-1000m
Varkaus (83 m, Finlande) 7 1000-1500m
Aydın (56 m, Turquie) 0 >2500m
Akhisar (93 m, Turquie) 0 >2500m
Feteşti (0 m, Roumanie) 7 600-1000m
Kuopio (102 m, Finlande) 8 1500-2000m
Kajaani (162 m, Finlande) 0 >2500m
Vaslui (117 m, Roumanie) 6 >2500m
Kajaani (136 m, Finlande) 1 1500-2000m
Bârlad (173 m, Roumanie) 5 >2500m
Kuopio (88 m, Finlande) 7 1500-2000m
Iaşi (104 m, Roumanie) 5 >2500m
Bârnova (400 m, Roumanie) 8 >2500m
Tekirdağ (3 m, Turquie) 0 >2500m
Manisa (71 m, Turquie) 0 >2500m
Negreşti (131 m, Roumanie) 7 600-1000m
Ivalo (148 m, Finlande) 8 100-200m
Tecuci (61 m, Roumanie) 6 600-1000m
Slobozia (52 m, Roumanie) 7 600-1000m
Călăraşi (20 m, Roumanie) 7 600-1000m
Grivita (51 m, Roumanie) 6 600-1000m
Kaamanen (156 m, Finlande) 8  
Kuşadası (22 m, Turquie) 0 >2500m
Vierema Kaarakkala (207 m, Finlande) 7 2000-2500m
Ștefăneşti (110 m, Roumanie) 3 >2500m
Mikkeli (138 m, Finlande) 8 1500-2000m
Focşani (58 m, Roumanie) 8 600-1000m
Kotka Haapasaari (6 m, Finlande) 8 1500-2000m
Sodankyla Vuotso (247 m, Finlande) 7 100-200m
Izmir (29 m, Turquie) 0 >2500m
Adjud (102 m, Roumanie) 8 600-1000m
Kemijärvi Aéroport (208 m, Finlande) 8 300-600m
Valea Râmnicului (154 m, Roumanie) 8 600-1000m
Kevo (101 m, Finlande) 8 200-300m
Rankki (12 m, Finlande) 8 1500-2000m
Pudasjärvi (123 m, Finlande) 1 1500-2000m
Utti (100 m, Finlande) 8 2000-2500m
Bacău (190 m, Roumanie) 6 600-1000m
Cotnari (290 m, Roumanie) 5 600-1000m
Roman (217 m, Roumanie) 4 600-1000m
Dikili (3 m, Turquie) 0 >2500m
Buzău (97 m, Roumanie) 6 600-1000m
Bisoca (833 m, Roumanie) 7 600-1000m
Ayvalık (4 m, Turquie) 0 >2500m
Botoşani (163 m, Roumanie) 2 600-1000m
Sodankylä (179 m, Finlande) 8 200-300m
Vaasa Klemettila (7 m, Finlande) 0 >2500m
Urziceni (61 m, Roumanie) 7 600-1000m
Oltenița (16 m, Roumanie) 7 600-1000m
Târgu Ocna (243 m, Roumanie) 7 600-1000m
Daugavpils (125 m, Lettonie) 4 >2500m
Darabani (260 m, Roumanie) 7 600-1000m
Edirne (51 m, Turquie) 0 >2500m
Vaala Pelso (115 m, Finlande) 0 >2500m
Pernaja Orrengrund (18 m, Finlande) 8  
Penteleu (1633 m, Roumanie) 7 100-200m
Piatra Neamț (362 m, Roumanie) 6 600-1000m
Municipalité de Ranua (161 m, Finlande) 3 600-1000m
Lacaut Mountain (1785 m, Roumanie) 8 50-100m
Pătârlagele (291 m, Roumanie) 8 600-1000m
Târgu Neamț (388 m, Roumanie) 6 600-1000m
Tchesmé (5 m, Turquie) 0 >2500m
Suceava Aéroport (419 m, Roumanie) 6 600-1000m
Aéroport international Aurel-Vla (91 m, Roumanie) 8 600-1000m
Otopeni (90 m, Roumanie) 7 1000-1500m
Târgu Secuiesc (570 m, Roumanie) 6 600-1000m
Bucarest (84 m, Roumanie) 8 600-1000m
Leivonmäki (146 m, Finlande) 8 1500-2000m
Întorsura Buzăului (708 m, Roumanie) 7 600-1000m
Heinola (100 m, Finlande) 8 2000-2500m
Ploieşti (178 m, Roumanie) 6 600-1000m
Ceahlau Toaca (1898 m, Roumanie) ne pas reconnaissable  
Giurgiu (25 m, Roumanie) 7 600-1000m
Gökçeada (19 m, Turquie) 0 >2500m
Rădăuți (391 m, Roumanie) 7 600-1000m
Viitasaari (132 m, Finlande) 7 2000-2500m
Sfântu Gheorghe (524 m, Roumanie) 7 600-1000m
Kittila Pokka (272 m, Finlande) 8  
Miercurea-Ciuc (662 m, Roumanie) 6 600-1000m
Angeli (285 m, Finlande) 8 200-300m
Câmpina (462 m, Roumanie) 4 600-1000m
Rovaniemi (83 m, Finlande) 8 600-1000m
Pyhajarvi Ol Ojakyla (153 m, Finlande) 0 >2500m
Jyväskylä (145 m, Finlande) 7 2000-2500m
Porvoo (22 m, Finlande) 7 >2500m
Baraolt (510 m, Roumanie) 7 600-1000m
Predeal (1091 m, Roumanie) 5 600-1000m
Titu (160 m, Roumanie) 7 600-1000m
Videle (107 m, Roumanie) 6 600-1000m
Ghimbav (535 m, Roumanie) 6 1000-1500m
Joseni (751 m, Roumanie) 4 600-1000m
Sinaia (1500m) (1511 m, Roumanie) 6 600-1000m
Omu (2509 m, Roumanie) 7 600-1000m
Târgovişte (298 m, Roumanie) 5 600-1000m
Pellonpää (10 m, Finlande) 0 >2500m
Rūjiena (69 m, Lettonie) 5 1000-1500m
Toplița (688 m, Roumanie) 3 600-1000m
Alexandria (77 m, Roumanie) 6 600-1000m
Zimnicea (35 m, Roumanie) 6 600-1000m
Fundata (1383 m, Roumanie) 6 600-1000m
Retitis-Calimani (2021 m, Roumanie) 4 0-50m
Mantsala Hirvihaara (85 m, Finlande) 1 >2500m
Poiana Stampei (924 m, Roumanie) 6 600-1000m