Number of days available for climatic review
| Paramètre | jan | fev | mar | avr | mai | juin |
| Tmax | 1247 | 1147 | 1257 | 1209 | 1262 | 1215 |
| Tmin | 1245 | 1146 | 1257 | 1205 | 1259 | 1212 |
| Durée d’insolation | 248 | 169 | 217 | 210 | 217 | 180 |
| Précipitation | 182 | 171 | 187 | 180 | 187 | 180 |
| Humidité/Visibilité | 166 | 152 | 167 | 164 | 167 | 163 |
| Paramètre | juillet | août | sep | oct | nov | déc |
| Tmax | 1256 | 1263 | 1243 | 1288 | 1250 | 1286 |
| Tmin | 1254 | 1260 | 1243 | 1285 | 1249 | 1290 |
| Durée d’insolation | 124 | 217 | 210 | 248 | 240 | 279 |
| Précipitation | 189 | 192 | 207 | 213 | 210 | 219 |
| Humidité/Visibilité | 165 | 167 | 183 | 188 | 191 | 199 |
Climate data is usually derived from meteorological data of a certain number of years. The actual number of recorded years may vary from only a couple to 50 years or more. The quality of climate data depends on the number of available recorded years. Fewer years means less reliable data. The standart-period for reliable climate data is 30 years. For example, the mean monthly temperature for, let's say January, would ideally calculated from a total number of 930 recorded January-days. However, the usual number of recorded days is much smaller. The table above shows the actual number of recorded days for every parameter measured. |