2000 | 2001 | 2002 | 2003 | Année | ||
5.7 | 4.6 | 7.1 | 5.3 | [°C] | ||
96 | 100 | 96 | 90 | disponibilité de donnés[%] | ||
2004 | 2005 | 2006 | 2007 | Année | ||
6.3 | 7.0 | 5.5 | 8.0 | [°C] | ||
100 | 100 | 100 | 100 | disponibilité de donnés[%] | ||
moyenné/e valeur dans (en) janvier ( 2000 - 2008) : 6.4 °C |
This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |